ROLLING STANDS
Housingless/Cantilever Rolling Stands of Various Sizes and Various Types Including Universal and Convertible Stands
HOUSINGLESS STAND SIZES
| MILL TYPE | LOCATION |
STAND |
ROLL |
MAX INITIAL SECTION |
||
| DIA | NECK | BARREL | ||||
BAR & MERCHANT MILL
|
ROUGHING | MS 730 | 630-750 | 305 | 950 | 200x200 |
| MS 728 | 590-700 | 280 | 850 | 170x170 | ||
| MS 626 | 565-650 | 260 | 700 | 150x150 | ||
| MS 523 | 430-560 | 230 | 700 | 130x130 | ||
|
INTERMEDIATE & FINISHING |
MS 420 | 360-430 | 200 | 600-700 | Ø 90 | |
| CS 420 | 360-430 | 200 | 600-700 | Ø 90 | ||
| MS 418 | 290-405 | 180 | 700 | Ø 65 | ||
| CS 418 | 290-405 | 180 | 700 | Ø 65 | ||
| MS 316 | 270-340 | 160 | 500-600-700 | Ø 48 | ||
| CS 316 | 270-340 | 160 | 500-600-700 | Ø 48 | ||
|
SECTION MILL
|
ROUGHING | MS 730 | 630-750 | 305 | 950 | 200x200 |
|
INTERMEDIATE & FINISHING |
MSS 626 | 410-635 | 260 | 850 | 150x150 | |
| CS 626 | 410-635 | 260 | 850 | 150x150 | ||
| US 826 |
720-865 / 495-550 |
260 |
400 / 150 |
DB 200x100 |
||
| US 930 |
800-930 / 520-600 |
300 |
450 / 200 |
DB 260x180 |
||
| US 1132 |
900-1150 / 580-650 |
320 |
500 / 230 |
DB 310x200 |
||
CANTILEVER STAND SIZES
| LOCATION | STAND | ROLL | MAX INITIAL SECTION | ||
| DIA | NECK | BARREL | |||
| ROUGHING | CL 670 | 590-700 | 350 | 300 | 200x200 |
| CL 630 | 560-660 | 325 | 275 | 180x180 | |
| CL 560 | 500-580 | 295 | 230 | 150x150 | |
| CL 500 | 450-525 | 250 | 160 | Ø 130 | |
| INTERMEDIATE | CL 450 | 408-460 | 230 | 135 | Ø 110 |
| CL 400 | 364-410 | 200 | 110 | Ø 90 | |
